Additional information
| Led Chip | Bridgelux |
|---|---|
| System Power(Watt) | 20 W |
| Luminous Flux / Lumen | 1560 – 1850 lm |
| Dimensions | Ø80 h: 172 – 202 |
| Light Color Options | 2700k – 3000k – 4000k – 6500k |
| Tilt Angle | 24° – 34° – 48° |
| Led Chip | Bridgelux |
|---|---|
| System Power(Watt) | 20 W |
| Luminous Flux / Lumen | 1560 – 1850 lm |
| Dimensions | Ø80 h: 172 – 202 |
| Light Color Options | 2700k – 3000k – 4000k – 6500k |
| Tilt Angle | 24° – 34° – 48° |
